Property Attributes
- ID#22622234
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTURNBRIDGE REP ONE
- Zip68122
- StyleRanch
- Year Built2007
- Taxes$ 5392
- Price$ 335,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2327
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this beautifully updated, move-in-ready gem with easy access to nearby Lake Cunningham via the Keystone Trail. The main level greets you with dramatic vaulted ceilings and large windows that flood the living space with sunshine. The well laid out kitchen has been updated with new counters and appliances. Fresh carpet just installed on the main level and continues to the large finished rec room in the basement where you will find an additional 1/2 bath with rough in for shower. Home includes sprinkler system and surround sound throughout the home for entertaining. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TURNBRIDGE REP ONE |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | PENDING |
| Directions | North on Wenninghoff Rd from Soenson Parkway then exit of traffic circle onto 87th St. |
| ModificationTimestamp | 2026-08-12T13:03:55.200Z |
| High School | Northwest |
| City | Omaha |
| Association Name | Glenmoor HOA |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Boyd |
| Tax Annual Amount | 5392.44 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | TURNBRIDGE REP ONE LOT 1 BLOCK 0 IRREG |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1494 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 833 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Kitchen Area | 98.4 |
| Kitchen Length | 12 |
| Kitchen Width | 8.2 |
| RoomBasementArea | 1494 |
| Primary on Main | 105.04 |
| Second Bedroom Length | 10.1 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 103.02 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 10.2 |
| Dining Room Area | 12 |
| Dining Room Width | 8.11 |
| Living Room Area | 272.049 |
| Living Room Length | 17.11 |
| Living Room Width | 15.9 |
| Primary Bedroom Area | 184.47 |
| Primary Bedroom Length | 12.9 |
| Primary Bedroom Width | 14.3 |
| Dining Room Level | Main Floor |
| Dining Room Area | 97.32 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2327 |
| Lot Dimensions | .14 acre |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 19, 2026 10:50 AM UTC